Home » Practical Information » Preparing Your New Home for Residence » Security
Emergency Phone Numbers
Below are listings for police, fire, flood control, hospitals and other important emergency phone numbers in Jakarta.
Fire - 113
Police - 110
Ambulance - 118
National Police HQ 721-8006
Flood Centre 819-6945
Jakarta Police
Jakarta Police Headquarters | 523-4000 | |
Kapuskodal Ops | 570-7998 | |
Ka Dit Serse Metro Jaya | 570-3037 | |
Ka Dit Sabhara Metro Jaya | 570-8011 | |
Ka Sat Sabhara | 570-8035 | |
SAT BRIMOBDA | ||
Dan Sat Brimobda | 384-9020 | |
Wadansat Brimobda | 344-6674 | |
Piket Sat Brimobda | 345-6229 | |
KOMPI 5995 Pamulang | 740-2379 | |
Gegana | 871-0193 | |
Kadit Lantas | 570-8013 | |
Kasat Patroli Jalan Raya | 8370-4162 | |
Kadispen | 570-9250 | |
Kadit Intel PAMPOL | 570-8007 | |
Kasat INTELKRIM | 570-9252 | |
Central Jakarta Police | Jl. Kramat Raya 61 | |
Ka Polres | 390-9425 | |
Waka Polres | 390-0440 | |
Kasat Intelpam | 391-8388 | |
Kasat Serse | 390-9921 | |
Kasat Wil Lantas | 913-4634 | |
Yanmas | 390-9922 | |
POLRES JAKARTA UTARA | Jl. Kom Yos Sudarso | |
Ka Polres | 490-394 | |
Kasat Binmas | 490-287 | |
Kasat Serse | 491-055 | |
Kasat Wil Lantas | 435-9043 | |
Yanmas | 491-017 | |
West Jakarta Police | Jl. Letjen. S. Parman | |
Ka Polres | 530-0330 | |
Waka Polres | 548-0473 | |
Kapusdalops | 532-1444 | |
Kasat Serse | 548-2243 | |
Yanmas | 548-2371 | |
South Jakarta Police | Jl. Wijaya II | |
Ka Polres | 720-6004 | |
Waka Polres | 720-6006 | |
Kapusdalops | 720-6007 | |
Kasat Serse | 720-6012 | |
Kasat Intelpam | 720-6013 | |
Yanmas | 720-6011 | |
East Jakarta Police | Jl. Matraman Raya | |
Ka Polres | 819-1476 | |
Waka Polres | 819-2262 | |
Kapusdalops | 819-0814 | |
Kasat Serse | 819-1638 | |
Kasat Intelpam | 851-5766 | |
Yanmas | 819-1478 |
Problems on the Toll Roads
General Toll Road Information | 801-1735 |
||||
Jaya I Cawang - Grogol - Airport | 082 198 1166 | ||||
Jaya II Cawang - Priok - Pluit | 430 - 0601 psw. 151 | ||||
Jaya III Cikunir - Cakung | 082 198 1196 | ||||
Jaya IV Pd. Pinang - Kp. Rambutan | 082 198 1169 | ||||
Jaya V dan VI Jagorarawi - Cikampek - | |||||
Tangerang | 798 - 9702 | ||||
PT. Jasa Marga | 801 1735 800 7736 08 002 1997 |
Jakarta Pusat
Fire Department | 384 - 1216 344 -1494 |
||
Flood Control | 384 - 6608 380 - 3302 |
||
RS. Cipto Mangunkusumo | 330 - 808 337 -507 |
||
RS. Cikini DGI | 336 -961 310 - 7792 |
||
RS. ST. Carolus | 390 - 4441 | ||
RS. Islam Jakarta | 424 - 4308 |
Jakarta Barat
Fire Department | 568 - 2284 566 - 6313 |
||
Flood Control | 566 - 8264 | ||
RS. Husada | 626 - 0108 649 - 0090 |
||
RS. Sumber Waras | 568 - 2011 568 - 4093 |
||
RS. Jantung Harapan Kita | 568 - 4085 | ||
RS. Graha Medika | 530 - 0887 | ||
RS. Jiwa Jakarta | 568 - 2842 568 -2843 |
Jakarta Selatan
Fire Department | 769 -4519 750 - 0113 |
Flood Control | 722 - 0388 |
RS. Pondok Indah | 769 - 7525 |
RS. Pusat Pertamina | 720 - 0290 |
RS. Fatmawati | 750 - 1524 |
RS. MMC | 520 -3435 |
RS. Mata AINI | 525 - 6228 520 - 3866 |
Other Important Emergency Numbers
Jakarta - DKI Jaya | 113 | ||
Report Phone Outage/Repairs | 117 | ||
Postal Information | 161 | ||
PLN - electricity repairs | 123 | ||
HIV/AIDS information | 163 | ||
Natural Disasters | 129 | ||
Ambulance | 118 | ||
Human Rights | 392 - 5230 | ||
Jakarta Red Cross (PMI) | 390 - 9422 |
Jakarta Utara
Dinas Kebakaran | 491 - 063 493 - 045 |
||
Posko Banjir | 430 - 1124 490 - 591 |
||
RS. Atmajaya | 669 - 1909 669 - 0771 |
||
RS. Koja | 498 - 478 | ||
RS. Medika Griya | 689 - 877 | ||
RS. Sunter Agung | 687 - 813 681 - 814 |
Jakarta Timur
Fire Deparment | 819 - 3443 858 - 2150 |
||
Flood Control | 819 - 2172 819 - 1509 |
||
RS. Persahabatan | 489 -1708 | ||
RS. UKI | 809 - 2317 809 -2831 |
||
RS. Mitra Keluarga Jatinegara | 0888 280 - 0999 |
||
280 - 0666 280 - 0777 |
|||
RS. Pasar Rebo | 840 - 0109 840 -1127 |
Tangerang
Fire Department | 552-3676 | ||||
Flood Control | 552-367 | ||||
RS. Siloam Gleneagles | 546-0055
546-0066 |
||||
RS. "QADR" | 546-4466 | ||||
Makorem Wijaya | 546-2074 |